Nitrogen Use Efficiency, Nitrogen Fertilizers, NUE, Nitrogen and the EnvironmentContributing Faculty and Students
 
Faculty   Discipline, Institution
W.R. Raun Ph.D. Soil Science, OSU,
2-PAGE-CV
J.B. Solie Ph.D, P.E, J.D. Agricultural Engineering, OSU
M.L. Stone Ph.D. Agricultural Engineering, OSU
Randy Taylor Ph.D. Agricultural Engineering, OSU
     
Hailin Zhang Ph.D. Soil Science, OSU
Brian Arnall Ph.D. Soil Science, OSU
K.D. Sayre Ph.D. CIMMYT
R.L. Westerman Ph.D. Retired, Soil Science, OSU
Paul Weckler Ph.D. P.E. Agricultural Engineering, OSU
Gordon Johnson Ph.D. Soil Science, Retired 2003
Gordon Johnson retirement Gordon Johnson (OSU)  
11/22/19                        
First Last   Start Date Degree Proposal Plan of Study 1st Committee Days to 1st Me. Days in queue Oral Exam Defense Days to Degree
Starr  Holtz USA 1/3/2006 M.S. x x 7/3/2006 180 687 na 11/30/2007 687
Clint Dotson USA 6/1/2006 M.S. x x 10/3/2006 122 539 na 11/30/2007 539
Brian Arnall USA 1/3/2005 Ph.D x x 3/4/2007 781 1186 7/1/2007 4/19/2008 1186
Pam  Turner USA 6/1/2006 M.S. x x 7/20/2007 409 669   4/10/2008 669
Cody  Daft USA 1/3/2007 M.S. x x 11/15/2007 312 609   9/12/2008 609
Brandon England USA 1/3/2007 M.S. x x 11/15/2007 312 609   9/12/2008 609
Olga Walsh Russia 1/3/2007 Ph.D x x 2/27/2008 414 905 7-Jan-09 8-Jul-09 905
Birehane Desta Ethiopia 8/1/2007 M.S. x x 20-May-08 289 702 1/15/2009 13-Jul-09 702
Yumiko Kanke Japan 5/5/2008 M.S. x x 31-Mar-09 325 546   11-Nov-09 546
Jacob Vossenkemper USA 1-Jun-08 M.S. x x 23-Jul-09 412 560   21-Dec-09 560
Guilherme  Torres Brazil 8/18/2008 M.S. x x 13-Mar-10 565 802   11/10/2010 802
Jonathan Kelly USA 5/1/2009 M.S. x x 18-Oct-10 527 693   4-Apr-11 693
Waldschmidt Kevin  USA 04-01-10 M.S. x x 9-Apr-11 455 551   15-Jul-11 551
Emily  Rutto Kenya 1-Jun-08 Ph.D x x 2/3/2010 602 1258 2/3/2011 29-Nov-11 1258
Yesuf Mohammed Ethiopia 1/1/2009 Ph.D. x x 40240 422 1167   3/28/2012 1167
Natasha Macnack Suriname 7/20/2010 M.S. x x 40632 250 595   15-Mar-12 595
Jared Crain USA 5/1/2010 M.S. x x 40828 521 689   3/30/2012 689
Bee Chim Malaysia 1/4/2010 M.S. x x 8/5/2011 571 823   4/17/2012 823
Mullock Jeremiah  USA 1/4/2010 M.S. x x 26-Oct-11 652 860   5/24/2012 860
Guilherme  Torres Brazil 1-Aug-10 Ph.D x x 2/14/2012 553 849 5/24/2012 10-Dec-12 849
Sulochana Dhital Nepal 6/1/2011 M.S. x x 3/13/2012 282 760   11-Jul-13 760
Ethan Wyatt USA 5/15/2012 M.S. x x 27-Sep-12 132 451   16-Aug-13 451
Peter Omara Uganda 6/1/2012 M.S. x x 11-Feb-13 250 507   28-Oct-13 507
Jacob Bushong USA 11/30/2011 Ph.D. x x 10/15/2012 315 2872 24-May-13 14-Apr-14 854
Jeremiah Mullock USA 5/24/2012 PhD x x 6/9/2014 735 2698   10-Nov-14 886
Natasha Macnack Suriname 2/15/2012 Ph.D. x x 2/13/2013 358 2797 21-Feb-14 30-Oct-14 975
Eric Miller USA 6/1/2012 Ph.D. x x 2/25/2014 624 2691 9-Apr-14 27-Oct-14 866
Lawrence Aula Uganda 26-Jul-13 M.S. x x 11/20/2013 114 2276 12-Nov-14 11/12/2014 466
Jagmandeep Dhillon India 1-Jun-14 M.S. x x 12/17/2014 196 1971   21-Mar-16 650
Ethan Driver USA 42125 M.S. x x 42391 261 1641   6-Jul-16 425
Bruno Figueiredo Brazil 21-May-13 M.S.   x   365 2341   9/15/2016 1194
Ryan Schlobohm USA 10-Jun-15 M.S. x x 1/4/2016 204 1602   10/18/2016 488
Daniel Aliddeki Uganda 26-Jan-15 M.S.   x 4/1/2016 425 1736   11/16/2016 650
Melissa Golden USA 10-May-15 M.S. x x 3/4/2016 294 1632   11/17/2016 547
Nicole Remondet USA 7-Jan-15 M.S. x x 3/4/2016 417 1755   11/17/2016 670
Mariana Ramos Del Corso Brazil 1-Aug-14 M.S.  x x 2/1/2016 540 1911   11/18/2016 827
Sulochana Dhital Nepal 7/1/2013 Ph.D. x x     2301 28-Jul-16 22-Nov-16 1221
Gwen Wehmeyer USA 1-Jan-16 M.S.   x 17-Aug-16 226 1401   21-Apr-17 470
Eva Nambi Uganda 1-Jan-16 M.S. x x 26-Jan-17 385 1401   16-Nov-17 675
Fikayo Oyebiyi Nigeria 15-May-16 M.S. x x 1-May-17 346 1267   16-Nov-17 541
Alimamy Fornah Sierra Leone 20-Dec-16 Ph.D. x     1052 1052   16-Nov-18 686
Robert Lemings USA 2-Jan-17 M.S. x     1040 1040   20-Nov-18 678
Elizabeth Eickhoff USA 20-May-17 M.S. x   10-Jan-17 902 902   14-Nov-18 534
Lynch Tyler USA 1-Dec-17 M.S. x x 11-Jan-19 400 711   3-May-19 512
Bruno Figueiredo Brazil 1-Aug-16 Ph.D. x x 11/3/2017 452 20-Jun-19 July 10, 2019 7/10/2019 1059
Dillon Davidson USA 1-Aug-18 M.S. x x 4/12/2019     April 12, 2019 6/12/2019 311
Ray Toyosha USA 10-Aug-18               11/26/2019 466
MS Avg. 386 1161
Min 114 451
                         
First Last Country Start Date Degree Plan/Study 1st Committee Days, 1st Me. Days  Oral Exam Defense Days to Degree Yrs to Degree
Jagmandeep Dhillon India 1-Jun-16 Ph.D. x 7/25/2017 414 1251 27-Aug-18 14-Nov-19 1243  
Eva Nambi Uganda 1-Jan-18 Ph.D. x 10-Oct-19 639 681   December 1, 2020 1050  
Gwen Wehmeyer USA 3-May-17 Ph.D. x 7-Mar-19 664 919 26-Jul-19      
Fikayo Oyebiyi Nigeria 1-Jan-18 Ph.D. x 8-Nov-19   681        
Peter Omara Uganda 11-Jan-18 Ph.D. x 22-Mar-19 431 671 5-Aug-19      
Lawrence Aula Uganda 20-Aug-18 Ph.D. x 10/28/2019 428 452 1-Feb-20 October 1, 2020 761
Elizabeth Eickhoff USA 1-Jan-19 Ph.D.   11/1/2019 300 321 June 1, 2020      
Tyler  Carpenter USA 1-May-19 MS       201        
Austin Benzing USA 1-Aug-19 MS       111