Crop Nitrogen Algorithm Workshop, May 19-20, 2003 |
||
| SEE the Current Agenda for the 2004 Workshop | ||
| Sunday, May 18th Participant Arrival, Student Union Hotel (see pictures & MAP at this link) | ||
| Workshop Pictures | ||
| Monday, May 19th | Location/Personnel | |
| 7:35 AM | Walk from Campus to BIOEN | |
| 7:45 AM | Continental Breakfast Served at the Meeting | BIOEN Lab |
| 7:55 AM | Introductions, Welcome | J. Schepers, B. Raun |
| Workshop Objectives | ||
|
||
| 8:00 - 8:15 AM | Environmental Needs for In-Season Nitrogen Management | S. Phillips |
| 8:15 - 8:30 AM |
State of Engineering in Precision Agriculture,
Boundaries and Limits for Agronomy (Depth of Field, Background Discrimination, etc.) |
J. Solie, M. Stone |
| Current Nitrogen Fertilization Strategies in Wheat and Corn | ||
| 9:00 AM | Current N Fertilization Strategy for Corn in Nebraska | R. Ferguson, B. Caldwell |
| 9:10 AM | Current N Fertilization Strategy for Corn in Missouri | N. Kitchen |
| 9:20 AM | Current N Fertilization Strategy for Corn in Iowa | J. Hatfield |
| 9:30 AM | Current N Fertilization Strategy for Wheat and Corn in Kansas | J. Schmidt, A. Schlegel |
| 9:45 AM | Current N Fertilization Strategy for Wheat and Corn in Virginia | S. Phillips |
| 10:00 AM | Current N Fertilization Strategy for Wheat and Corn in Colorado | R. Khosla |
| 10:15 AM | Current N Fertilization Strategy for Wheat in Oklahoma | G. Johnson |
| 10:30-10:45 AM | BREAK | |
| 10:45-10:55 AM | Table Summary of Results from ALL Participants | All |
| METHODS to IMPROVE N FERTILIZATION (Precision Agriculture, Methods, Limitations, etc.) | ||
| 11:00-11:15 AM | Missouri | N. Kitchen, K. Sudduth |
| 11:15-11:30 AM | Nebraska | D. Francis, J. Schepers, J. Shanahan, B. Caldwell |
| 11:30-11:45 AM | Iowa | J. Hatfield |
| 11:45-12:00 AM | Kansas | J. Schmidt, A. Schlegel |
| 12:00 - 12: 30 | LUNCH Served at the Meeting | |
| 12:30-12:45 | Virginia | S. Phillips |
| 12:45-1:00 | Colorado | R. Khosla |
| 1:00-1:15 | Oklahoma | G. Johnson, B.Raun, J. Solie, M. Stone |
| 1:15-1:30 | OPEN DISCUSSION | Chair: J. Schepers |
| Exploratory Research in Corn and Wheat - Applications for the Future | ||
| 1:30-1:40 | Growth Stage, Development, and Spatial Variability in Corn Evaluated Using Optical Sensor Readings | B. Raun, J. Solie, G. Johnson, M.Stone, K. Freeman, R. Mullen |
| 1:40-1:50 | Foliar P in Wheat and Corn | Oklahoma, Nebraska, Virginia |
| 1:50-2:05 | Missouri | N. Kitchen, K. Sudduth |
| 2:05-2:20 | Nebraska | J. Shanahan, D. Francis, R. Ferguson |
| R. Ferguson 4 | ||
| 2:20-2:30 | Iowa | J. Hatfield |
| 2:30-2:45 | Kansas | J. Schmidt, A. Schlegel |
| 2:45-3:15 | BREAK | |
| 3:15-3:30 | Virginia | S. Phillips |
| 3:30-3:45 | Colorado | R. Khosla |
| 3:45-4:15 | Tour of Ag Engineering Facilities, New Corn and Wheat Equipment | J. Solie, M. Stone |
| 4:15-4:25 | NTech Update | R. Mullen |
| 4:25-5:00 | OPEN DISCUSSION | Chair: N. Kitchen |
| 6:00-8:00 | Dinner at Eskimo Joe's | |
| Tuesday, May 20th | Location/Personnel | |
| 7:30-7:50 | Checkout | |
| 7:50 AM | Walk from Campus to BIOEN | |
| 8:00 AM | Continental Breakfast Served at the Meeting | BIOEN Lab |
| 8:15-8:30 | Integration of Agronomy and Engineering | M. Stone and J. Solie |
| 8:30-8:45 | Integrating Agronomy and Engineering | J. Shanahan, D. Francis |
| 8:45-9:00 | Integrating Agronomy and Engineering | K. Sudduth, N. Kitchen |
| Components of NEW Algorithms (Presentation / Discussion) | ||
| 9:00-10:30 | Components of a New Wheat Algorithm | B. Raun |
| by-plant CORN | ||
| 10:30-12:00 | Components of a New Corn Algorithm | J. Schepers |
| 12:00-1:00 | LUNCH Served at the Meeting | |
| Comparison of Late-Season Diagnostic Tests for Predicting Nitrogen Status of Corn (Fox et al.,) | ||
| N Fertilization Summary | ||
| PARTICIPANTS | ||
![]()
John Schmidt |
||
|
Alan .J. Schlegel Southwest Res. Ext. Center Rt. 1, Box 148 Tribune, KS, 67879-9774 (316)376-4761 (316)376-2278 schlegel@ksu.edu |
||
Gyles
RandallUniversity of Minnesota Department: Soil, Water, and Climate randa012@umn.edu |
||
![]()
Kenneth A. Sudduth, Ph.D., P.E.
James S. Schepers Dennis D. Francis
John Shanahan Jerry L. Hatfield
John Meisinger
Steve Payton |
||
Gordon
JohnsonPlant and Soil Sciences Oklahoma State University Stillwater, OK 74078 tel 405-744-9590 gvj@mail.pss.okstate.edu Hailin Zhang Soil Testing Oklahoma State University Stillwater, OK 74078 haz@mail.pss.okstate.edu
John Solie Marv Stone Bill Raun |
||
|
Richard Ferguson RFERGUSON1@unl.edu Agronomy Department PO Box 66 SCREC, Clay Center, 68933-0066 tel: (402)762-3535 rferguso@unlnotes.unl.edu |
||
|
Robert M. Caldwell Extension Cropping Systems Specialist 306 Keim Hall Department of Agronomy and Horticulture University of Nebraska-Lincoln P.O. Box 830915 Lincoln, NE 68583-0915 tel: 402/472-4792 fax: 402/472-7904 rcaldwell1@unl.edu |
||
|
Kyle Holland kholland@alltel.net Holland Scientific 402-488-1226 |
||
Ricardo
Inamasurinamasu2@unlnotes.unl.edu Empresa Brasileira de Pesquisa Agropecuária - Embrapa Parque Estação Biológica-PqEB s/nº. Brasília - DF - Brasil CEP: 70770-901 tel: (61) 448-4433 fax: (61) 347-1041 |
||
Wade
ThomasonThe Noble Foundation P.O. Box 2180 Ardmore, OK 73402 USA wethomason@noble.org |
||
|
Steve Phillips |
||
Raj Khosla Soil/Crop Science C13 Plant Science Building 970-491-1920 (office) 970-491-6237 (lab) rkhosla@lamar.colostate.edu |
||
Robert
Mullen2330 North Perkins Road Stillwater, OK 74075 tel: 405-880-1366 rmullen@ntechindustries.com |
||
|
schmidt@ksu.edu |
||
|
|
||
|
|
||