Index of /Long_Term_Experiments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]000_0145.jpg 2013-10-04 16:16 958K 
[IMG]000_0145_small.jpg 2013-10-04 16:16 1.8K 
[IMG]100_0653_small.JPG 2013-10-04 16:16 2.1K 
[IMG]100_0653.JPG 2013-10-04 16:16 230K 
[IMG]100_0653x.JPG 2013-10-04 16:16 474K 
[IMG]100_1274.jpg 2013-10-04 16:16 909K 
[IMG]100_1275.jpg 2013-10-04 16:17 1.0M 
[IMG]100_1605_small.jpg 2013-10-04 16:17 1.9K 
[IMG]20130628-033830.jpg 2013-10-04 16:17 125K 
[IMG]100_1605.jpg 2013-10-04 16:17 1.3M 
[IMG]222xx.jpg 2013-10-04 16:17 293K 
[IMG]222xx_small.jpg 2013-10-04 16:17 2.5K 
[IMG]439_2x.jpg 2013-10-04 16:17 72K 
[IMG]20130628-033830_smal..>2013-10-04 16:17 2.2K 
[IMG]20130628-033880.jpg 2013-10-04 16:17 133K 
[IMG]20130628-033880_smal..>2013-10-04 16:17 2.1K 
[IMG]439_8.JPG 2013-10-04 16:17 69K 
[IMG]DSCN0021_small1.JPG 2013-10-04 16:17 2.4K 
[IMG]DSCN0021.JPG 2013-10-04 16:17 1.3M 
[IMG]DSCN0178_small.JPG 2013-10-04 16:17 2.5K 
[IMG]DSCN0178.JPG 2013-10-04 16:17 1.3M 
[IMG]DSCN0182_small.JPG 2013-10-04 16:17 2.7K 
[IMG]DSCN0182.JPG 2013-10-04 16:17 1.2M 
[IMG]DSCN0189_small.JPG 2013-10-04 16:17 2.2K 
[IMG]DSCN0189.JPG 2013-10-04 16:17 1.3M 
[IMG]DSCN0209_small.JPG 2013-10-04 16:17 1.7K 
[IMG]DSCN0209.JPG 2013-10-04 16:17 1.3M 
[IMG]DSCN0217_small.JPG 2013-10-04 16:17 1.8K 
[IMG]DSCN0217.JPG 2013-10-04 16:17 1.2M 
[IMG]DSCN0255_small.JPG 2013-10-04 16:17 2.2K 
[IMG]DSCN0255.JPG 2013-10-04 16:17 1.2M 
[IMG]DSCN0261_small.JPG 2013-10-04 16:17 2.1K 
[IMG]DSCN0261.JPG 2013-10-04 16:17 1.3M 
[IMG]DSCN0263_small.JPG 2013-10-04 16:17 2.1K 
[IMG]DSCN0263.JPG 2013-10-04 16:17 1.2M 
[IMG]DSCN0337_small.JPG 2013-10-04 16:17 2.4K 
[IMG]DSCN0337.JPG 2013-10-04 16:17 1.3M 
[   ]Drought Statistics.2..>2013-10-04 16:17 330K 
[IMG]E301.h1.jpg 2013-10-04 16:17 222K 
[TXT]E301.htm 2013-10-04 16:17 102K 
[IMG]E439.h1.gif 2013-10-04 16:17 4.3K 
[IMG]E439.h2.gif 2013-10-04 16:17 4.6K 
[IMG]E439.h3.gif 2013-10-04 16:17 4.8K 
[IMG]E439.h4.gif 2013-10-04 16:17 5.1K 
[IMG]E439.h5.gif 2013-10-04 16:17 5.6K 
[TXT]E439.htm 2013-10-04 16:17 211K 
[TXT]E501.htm 2013-10-04 16:17 275K 
[IMG]E502.h1.gif 2013-10-04 16:17 12K 
[IMG]E502.h1.jpg 2013-10-04 16:17 328K 
[IMG]E802.h1.gif 2013-10-04 16:17 6.5K 
[TXT]E802.htm 2013-10-04 16:17 163K 
[TXT]E803.htm 2013-10-04 16:17 163K 
[IMG]E804.h2.gif 2013-10-04 16:17 5.4K 
[TXT]E804.htm 2013-10-04 16:17 160K 
[IMG]Efaw Ind Crop_1_smal..>2013-10-04 16:17 2.7K 
[IMG]Efaw Ind Crop_1.jpg 2013-10-04 16:17 3.0M 
[IMG]Efaw Ind Crop_2_smal..>2013-10-04 16:17 2.9K 
[IMG]H_Zhang.JPG 2013-10-04 16:17 44K 
[IMG]Efaw Ind Crop_2.jpg 2013-10-04 16:17 2.7M 
[IMG]IMGP0051_small.JPG 2013-10-04 16:17 2.1K 
[IMG]IMGP0051.JPG 2013-10-04 16:17 1.0M 
[IMG]IMGP0053_small.JPG 2013-10-04 16:17 2.3K 
[IMG]IMGP0053.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0054_small.JPG 2013-10-04 16:17 2.6K 
[IMG]IMGP0054.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0055_small.JPG 2013-10-04 16:17 2.2K 
[IMG]IMGP0055.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0056_small.JPG 2013-10-04 16:17 2.4K 
[IMG]IMGP0056.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0059_small.JPG 2013-10-04 16:17 2.3K 
[IMG]IMGP0059.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0060_small.JPG 2013-10-04 16:17 2.9K 
[IMG]IMGP0060.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0062_small.JPG 2013-10-04 16:17 2.2K 
[IMG]IMGP0062.JPG 2013-10-04 16:17 1.1M 
[IMG]IMGP0064_small.JPG 2013-10-04 16:17 2.1K 
[IMG]IMGP0064.JPG 2013-10-04 16:17 1.0M 
[IMG]IMGP0066_small.JPG 2013-10-04 16:17 2.0K 
[IMG]IMGP0066.JPG 2013-10-04 16:17 867K 
[IMG]IMGP0067_small.JPG 2013-10-04 16:17 2.2K 
[IMG]IMGP0067.JPG 2013-10-04 16:17 863K 
[IMG]IMGP0070.JPG 2013-10-04 16:17 866K 
[IMG]IMGP0070_small.JPG 2013-10-04 16:17 1.7K 
[IMG]IMG_0825_small.JPG 2013-10-04 16:17 1.8K 
[IMG]IMG_0825.JPG 2013-10-04 16:18 2.3M 
[IMG]IMG_0830_small.JPG 2013-10-04 16:18 1.8K 
[IMG]IMG_0830.JPG 2013-10-04 16:18 2.7M 
[IMG]IMG_0831_small.JPG 2013-10-04 16:18 1.9K 
[IMG]IMG_0831.JPG 2013-10-04 16:18 2.4M 
[   ]Inorganic N Buffer, ..>2013-10-04 16:18 872K 
[IMG]MVC-011X.JPG 2013-10-04 16:18 244K 
[IMG]MVC-011X_small.JPG 2013-10-04 16:18 2.5K 
[IMG]Magrud1.gif 2013-10-04 16:18 4.7K 
[IMG]Magrud2.gif 2013-10-04 16:18 4.7K 
[IMG]Magruder.jpg 2013-10-04 16:18 101K 
[IMG]Magruder_13.jpg 2013-10-04 16:18 91K 
[IMG]Mead_N1.gif 2013-10-04 16:18 8.7K 
[   ]Mag96.ppt 2013-10-04 16:18 2.7M 
[IMG]Mead_N2.gif 2013-10-04 16:18 12K 
[IMG]Mead_N3.gif 2013-10-04 16:18 5.8K 
[IMG]Mead_N4.gif 2013-10-04 16:18 5.8K 
[IMG]Mead_N5.gif 2013-10-04 16:18 6.0K 
[TXT]Mead_NE.htm 2013-10-04 16:18 108K 
[   ]OC-OM for pennsylvan..>2013-10-04 16:18 103K 
[IMG]OSU_long-term_trials..>2013-10-04 16:18 255K 
[IMG]OSU_long-term_trials..>2013-10-04 16:18 43K 
[IMG]Picture 090.jpg 2013-10-04 16:18 21K 
[IMG]Picture 090_small.gif 2013-10-04 16:18 13K 
[IMG]Picture 091_small.gif 2013-10-04 16:18 7.9K 
[IMG]Picture 092_small.gif 2013-10-04 16:18 7.8K 
[IMG]Robert_Westerman_01_..>2013-10-04 16:18 2.8K 
[IMG]Robert_Westerman_01.jpg2013-10-04 16:18 3.6M 
[IMG]S7300607_small.JPG 2013-10-04 16:18 2.3K 
[   ]STIL 222.pptx 2013-10-04 16:18 105K 
[IMG]S7300607.JPG 2013-10-04 16:18 1.8M 
[IMG]Sludge2002.jpg 2013-10-04 16:18 1.1M 
[IMG]Sludge_2002.jpg 2013-10-04 16:18 1.3M 
[VID]Wheat_Yield_Animatio..>2013-10-04 16:19 330K 
[IMG]img14.jpg 2013-10-04 16:19 229K 
[IMG]img14_small.jpg 2013-10-04 16:19 2.1K 
[IMG]img18.gif 2013-10-04 16:19 15K 
[IMG]img18_small.gif 2013-10-04 16:19 2.8K 
[IMG]img31.gif 2013-10-04 16:19 6.9K 
[IMG]img32.jpg 2013-10-04 16:19 14K 
[IMG]img32_small.jpg 2013-10-04 16:19 3.6K 
[IMG]imgA.jpg 2013-10-04 16:19 32K 
[IMG]imgB.gif 2013-10-04 16:19 12K 
[IMG]imgD.gif 2013-10-04 16:19 13K 
[IMG]imgE.jpg 2013-10-04 16:19 39K 
[IMG]imgF.jpg 2013-10-04 16:19 39K 
[IMG]magruder_plots.jpg 2013-10-04 16:19 196K 
[IMG]plot_layout.jpg 2013-10-04 16:19 94K 
[IMG]plot_layout_small.jpg 2013-10-04 16:19 3.1K 
[IMG]plot_plan.jpg 2013-10-04 16:19 184K 
[IMG]plot_plan_small.jpg 2013-10-04 16:19 2.9K 
[   ]sludge mod 99.ppt 2013-10-04 16:19 432K 
[   ]WRR_JSS.ppt 2013-10-04 16:19 39M 
[IMG]IMG_1073_small.JPG 2013-11-25 15:45 3.5K 
[IMG]IMG_1073.JPG 2013-11-25 15:45 2.0M 
[IMG]IMG_1075_small.JPG 2013-11-25 15:45 2.6K 
[IMG]IMG_1075.JPG 2013-11-25 15:46 2.6M 
[IMG]IMG_1080_small.JPG 2013-11-25 15:46 2.6K 
[IMG]IMG_1080.JPG 2013-11-25 15:46 2.6M 
[IMG]IMG_20140320_1037074..>2014-03-20 16:29 7.7M 
[IMG]IMG_20140320_1037074..>2014-03-20 16:29 2.6K 
[IMG]IMG_20140320_1037251..>2014-03-20 16:29 2.3K 
[IMG]IMG_20140320_1037251..>2014-03-20 16:29 7.4M 
[IMG]100_0432.JPG 2014-04-04 12:35 921K 
[IMG]100_0432_small.JPG 2014-04-04 12:35 2.4K 
[IMG]a_lcb.jpg 2014-04-04 12:35 41K 
[IMG]Corn_Lake2.jpg 2014-04-09 14:38 1.3M 
[IMG]SF_students.jpg 2014-04-09 14:38 752K 
[IMG]husker_fest.jpg 2014-04-09 14:38 100K 
[IMG]huskers.jpg 2014-04-09 14:38 260K 
[IMG]CREW.jpg 2014-04-09 14:38 1.3M 
[IMG]Roger2.jpg 2014-04-09 14:38 1.4M 
[IMG]Roger_Keri.jpg 2014-04-09 14:38 1.4M 
[IMG]bermu_jaga_Burney NF..>2014-04-09 14:38 1.2M 
[IMG]Picture 021.jpg 2014-04-09 14:38 1.4M 
[IMG]Picture 043.jpg 2014-04-09 14:38 1.4M 
[IMG]Solie_sensor_2.jpg 2014-04-09 14:38 1.3M 
[IMG]IMG_20140414_1352393..>2014-04-14 16:11 4.4M 
[IMG]IMG_20140414_1352393..>2014-04-14 16:11 2.1K 
[IMG]img5_small.jpg 2014-04-15 09:05 1.9K 
[IMG]img8_small.jpg 2014-04-15 09:05 2.4K 
[IMG]img9.jpg 2014-04-15 09:05 180K 
[IMG]imgB.jpg 2014-04-15 09:05 184K 
[IMG]imgB_small.jpg 2014-04-15 09:05 2.5K 
[IMG]IMG_1189.JPG 2014-04-15 09:23 2.4M 
[IMG]IMG_1189_small.JPG 2014-04-15 09:23 2.3K 
[IMG]IMG_1190_small.JPG 2014-04-15 09:23 2.8K 
[IMG]IMG_1190.JPG 2014-04-15 09:23 2.7M 
[IMG]IMG_1191_small.JPG 2014-04-15 09:27 3.2K 
[IMG]IMG_1191.JPG 2014-04-15 09:27 2.8M 
[   ]Efaw_Freeze2014.xlsx 2014-04-15 14:04 11K 
[   ]EFAW_Freeze.pptx 2014-04-15 14:06 18M 
[IMG]Heidi Ramp 5_15_07 0..>2014-04-21 14:18 3.0M 
[IMG]Index_1.jpg 2014-04-21 14:18 165K 
[IMG]controller 014.jpg 2014-04-21 14:18 2.9M 
[IMG]rampx.jpg 2014-04-21 14:18 464K 
[IMG]Calabrated Stamp 014..>2014-04-21 14:18 883K 
[IMG]a10.jpg 2014-04-21 14:18 200K 
[IMG]a11.jpg 2014-04-21 14:18 229K 
[IMG]a12.jpg 2014-04-21 14:18 209K 
[IMG]aax.jpg 2014-04-21 14:18 442K 
[IMG]abx.jpg 2014-04-21 14:18 741K 
[IMG]cst.jpg 2014-04-21 14:18 20K 
[IMG]farmer_discussion.jpg 2014-04-21 14:18 46K 
[IMG]new1.jpg 2014-04-21 14:18 234K 
[IMG]stamp.jpg 2014-04-21 14:18 206K 
[IMG]a1.jpg 2014-04-21 14:18 307K 
[IMG]a2.jpg 2014-04-21 14:18 535K 
[IMG]a3.jpg 2014-04-21 14:18 276K 
[IMG]a4.jpg 2014-04-21 14:18 282K 
[IMG]a5.jpg 2014-04-21 14:18 307K 
[IMG]a6.jpg 2014-04-21 14:18 274K 
[IMG]a7.jpg 2014-04-21 14:18 317K 
[IMG]a8.jpg 2014-04-21 14:18 283K 
[IMG]a9.jpg 2014-04-21 14:18 156K 
[IMG]EfawFreeze_41714.jpg 2014-04-22 15:46 4.0M 
[IMG]EfawFreeze_41714_sma..>2014-04-22 15:46 2.0K 
[IMG]TemperatureChart_efa..>2014-04-22 15:46 55K 
[IMG]TemperatureChart_efa..>2014-04-22 15:46 2.1K 
[IMG]LCBRegional_41714.jpg 2014-04-22 15:48 4.4M 
[IMG]LCBRegional_41714_sm..>2014-04-22 15:48 2.0K 
[IMG]PerkRegional_41714.jpg 2014-04-22 15:49 4.8M 
[IMG]PerkRegional_41714_s..>2014-04-22 15:49 2.1K 
[IMG]LahRegional_42214_sm..>2014-04-22 15:50 1.6K 
[IMG]LahRegional_42214.jpg 2014-04-22 15:50 4.3M 
[IMG]Hen_42214.jpg 2014-04-22 15:51 4.8M 
[IMG]Hen_42214_small.jpg 2014-04-22 15:51 2.1K 
[IMG]img5_small2.jpg 2014-10-08 12:42 2.1K 
[   ]E222_14.xlsx 2015-01-15 07:44 363K 
[   ]EMAG_14.xlsx 2015-04-02 10:25 256K 
[   ]E502_14.xlsx 2015-04-02 10:30 798K 
[IMG]Stillwater222 0-0-0.jpg2015-05-19 07:59 215K 
[DIR]ASA_Long_Term_Plots/ 2015-07-09 11:03 -  
[   ]AJ Calendar-images f..>2015-07-16 08:36 4.0M 
[   ]AJCalendar.pdf 2015-07-24 09:22 4.0M 
[IMG]img7.jpg 2015-07-24 10:25 22K 
[IMG]100_1606.jpg 2015-07-24 11:29 1.5M 
[IMG]100_1606_small.jpg 2015-07-24 11:29 2.2K 
[IMG]100_1611.jpg 2015-07-24 11:29 1.8M 
[IMG]100_1611_small.jpg 2015-07-24 11:29 2.1K 
[IMG]000_0174.jpg 2015-07-24 11:29 1.4M 
[IMG]000_0174_small.jpg 2015-07-24 11:29 2.4K 
[IMG]000_0144.jpg 2015-07-24 11:29 1.0M 
[IMG]000_0144_small.jpg 2015-07-24 11:29 1.8K 
[IMG]Picture 091.jpg 2015-07-24 11:29 48K 
[IMG]Picture 091_small1.gif 2015-07-24 11:29 7.9K 
[IMG]Picture 092.jpg 2015-07-24 11:29 54K 
[IMG]Picture 092_small1.gif 2015-07-24 11:29 7.8K 
[IMG]DSC06321_small.JPG 2015-07-24 11:29 2.1K 
[IMG]DSC06317.JPG 2015-07-24 11:29 827K 
[IMG]DSC06317_small.JPG 2015-07-24 11:29 2.2K 
[IMG]DSC06321.JPG 2015-07-24 11:29 883K 
[IMG]100_0654.JPG 2015-07-24 11:29 458K 
[IMG]100_0654_small.JPG 2015-07-24 11:29 2.2K 
[IMG]2015-05-04 11.41.16_..>2015-07-27 11:43 2.0K 
[IMG]2015-05-04 11.41.12_..>2015-07-27 11:43 2.1K 
[IMG]2015-05-04 11.41.16.jpg2015-07-27 11:43 2.7M 
[IMG]2015-05-04 11.41.18.jpg2015-07-27 11:43 3.0M 
[IMG]2015-05-04 11.41.18_..>2015-07-27 11:43 2.0K 
[IMG]2015-05-04 11.41.12.jpg2015-07-27 11:43 2.6M 
[IMG]2015-05-04 11.41.32.jpg2015-07-27 11:43 2.9M 
[IMG]2015-05-04 11.41.32_..>2015-07-27 11:43 2.2K 
[IMG]nitrogen_rich.jpg 2015-07-31 08:53 16K 
[IMG]nrich2.jpg 2015-07-31 08:53 59K 
[IMG]pdf.jpg 2015-07-31 08:53 1.9K 
[IMG]rcs12.jpg 2015-07-31 08:53 29K 
[IMG]Index_2.gif 2015-07-31 08:53 6.1K 
[IMG]Index_3.gif 2015-07-31 08:53 14K 
[IMG]aa1.jpg 2015-07-31 08:53 66K 
[IMG]fig4.jpg 2015-07-31 08:53 814K 
[IMG]fig4_small.jpg 2015-07-31 08:53 3.2K 
[IMG]img6.gif 2015-07-31 08:53 7.6K 
[IMG]img8.gif 2015-07-31 08:53 26K 
[IMG]img9.gif 2015-07-31 08:53 28K 
[IMG]mead.jpg 2015-07-31 08:53 122K 
[IMG]wcm-logo.gif 2015-07-31 08:53 8.2K 
[IMG]clip_image002.gif 2015-07-31 08:53 7.9K 
[IMG]img7_small.jpg 2015-10-30 09:47 1.7K 
[IMG]imglahoma.jpg 2015-10-30 09:47 72K 
[   ]E406_15.xlsx 2016-02-17 15:27 500K 
[   ]E407_15.xlsx 2016-02-17 15:27 605K 
[TXT]E407.htm 2016-02-17 15:43 329K 
[IMG]E22_plot_plan.jpg 2016-03-04 17:04 280K 
[IMG]E22_plot_plan_small.jpg2016-03-04 17:04 4.2K 
[IMG]Magruder_Plot_Plan.jpg 2016-03-04 17:04 126K 
[IMG]Magruder_Plot_Plan_s..>2016-03-04 17:04 3.3K 
[IMG]E401_Plot_Plan.jpg 2016-03-04 17:04 227K 
[IMG]E401_Plot_Plan_small..>2016-03-04 17:04 3.5K 
[IMG]E406_PlotPlan.jpg 2016-03-04 17:20 268K 
[IMG]E406_PlotPlan_small.jpg2016-03-04 17:20 4.3K 
[IMG]E407_Plot_Plan.jpg 2016-03-04 17:20 271K 
[IMG]E407_Plot_Plan_small..>2016-03-04 17:20 4.0K 
[IMG]E439_Plot_Plan_small..>2016-03-04 17:20 3.6K 
[IMG]E439_Plot_Plan.jpg 2016-03-04 17:20 266K 
[IMG]E501_plot_plan.jpg 2016-03-04 17:20 278K 
[IMG]E501_plot_plan_small..>2016-03-04 17:20 3.8K 
[IMG]E502_Plot_Plan.jpg 2016-03-04 17:20 309K 
[IMG]E502_Plot_Plan_small..>2016-03-04 17:20 4.3K 
[IMG]E503_Plot_Plan.jpg 2016-03-04 17:20 299K 
[IMG]E503_Plot_Plan_small..>2016-03-04 17:20 4.5K 
[IMG]E504_Plot_Plan_small..>2016-03-04 17:20 4.1K 
[IMG]E505_2_PlotPlan.jpg 2016-03-04 17:20 118K 
[IMG]E505_2_PlotPlan_smal..>2016-03-04 17:20 2.9K 
[IMG]E505_Plot_Plan.jpg 2016-03-04 17:20 254K 
[IMG]E505_Plot_Plan_small..>2016-03-04 17:20 4.4K 
[IMG]E504_Plot_Plan.jpg 2016-03-05 07:17 240K 
[IMG]imgB1.gif 2016-03-05 07:34 33K 
[IMG]img10.jpg 2016-03-05 07:34 7.6K 
[IMG]imgD1.gif 2016-03-05 07:34 18K 
[IMG]imgF1.jpg 2016-03-05 07:34 7.8K 
[IMG]lahoma_small.jpg 2016-03-07 08:04 3.8K 
[IMG]lahoma.jpg 2016-03-07 08:04 163K 
[   ]E222_15.xlsx 2016-05-26 14:44 464K 
[   ]E502_15.xlsx 2016-05-26 14:44 1.2M 
[   ]EMAG_15.xlsx 2016-05-26 14:45 350K 
[IMG]img7_.jpg 2016-07-08 16:43 2.3K 
[IMG]img_7.jpg 2016-07-08 16:43 95K 
[   ]502.pdf 2017-02-15 10:33 312K 
[   ]222.pdf 2017-02-15 10:48 462K 
[   ]E502_17.xlsx 2017-03-06 15:11 1.3M 
[DIR]Experiment 222/ 2017-03-10 16:59 -  
[IMG]sorghum_liz.jpg 2017-07-27 11:16 1.9M 
[IMG]sorghum_liz_small.jpg 2017-07-27 11:16 6.2K 
[IMG]hp_small2.jpg 2017-08-15 16:21 49K 
[IMG]lawrence.jpg 2017-08-15 16:21 185K 
[IMG]world_osu_small.jpg 2017-08-15 16:21 2.5K 
[IMG]CSA_news2.jpg 2017-08-15 16:21 21K 
[IMG]hand_planter.jpg 2017-08-15 16:21 5.1K 
[IMG]hp1xx.jpg 2017-08-15 16:21 2.5K 
[IMG]img6_small.jpg 2017-08-15 16:21 2.4K 
[IMG]img26.jpg 2017-08-15 16:21 73K 
[IMG]planter_manual.jpg 2017-08-15 16:21 417K 
[IMG]planter_manual_small..>2017-08-15 16:21 6.2K 
[IMG]pocket_sensor.jpg 2017-08-15 16:21 6.1K 
[IMG]world_osu.jpg 2017-08-15 16:21 107K 
[IMG]youtube2.gif 2017-08-15 16:21 2.2K 
[IMG]DSC_0910.JPG 2017-08-15 16:21 7.0M 
[IMG]DSC_0910_small.JPG 2017-08-15 16:21 3.1K 
[IMG]IMG_0959.JPG 2017-08-15 16:21 366K 
[IMG]IMG_0959_small.JPG 2017-08-15 16:21 8.6K 
[IMG]IMG_0960_small1.JPG 2017-08-15 16:21 5.1K 
[IMG]IMG_961.JPG 2017-08-15 16:21 509K 
[IMG]hp_small.jpg 2017-08-15 16:21 19K 
[IMG]worldhp.jpg 2017-08-15 16:21 347K 
[IMG]worldhp_small.jpg 2017-08-15 16:21 3.5K 
[IMG]IMG_089x9.JPG 2017-08-15 16:21 2.9M 
[IMG]IMG_089x9_small.JPG 2017-08-15 16:21 3.6K 
[IMG]SAM_0625_Converted_s..>2017-08-15 16:21 2.6K 
[IMG]greenseeder.jpg 2017-08-15 16:21 21K 
[IMG]hpxm.jpg 2017-08-15 16:21 41K 
[IMG]053.JPG 2017-08-15 16:21 1.8M 
[IMG]053_small.JPG 2017-08-15 16:21 5.4K 
[IMG]054.JPG 2017-08-15 16:21 1.9M 
[IMG]054_small.JPG 2017-08-15 16:21 4.6K 
[IMG]SAM_0625_Converted.jpg 2017-08-15 16:21 689K 
[IMG]IMG_0789.JPG 2017-08-15 16:21 2.0M 
[IMG]IMG_0789_small.JPG 2017-08-15 16:21 3.0K 
[IMG]IMG_0790_small.JPG 2017-08-15 16:21 2.3K 
[IMG]img6.jpg 2017-08-15 16:21 9.9K 
[IMG]img8.jpg 2017-08-15 16:21 11K 
[IMG]logi.jpg 2017-08-15 16:21 160K 
[IMG]planters1.jpg 2017-08-15 16:21 266K 
[IMG]planters_small1.jpg 2017-08-15 16:21 3.5K 
[IMG]IMG_0783_small.JPG 2017-08-15 16:21 3.8K 
[IMG]IMG_0784.JPG 2017-08-15 16:21 2.3M 
[IMG]IMG_0784_small.JPG 2017-08-15 16:21 4.2K 
[IMG]IMG_0790.JPG 2017-08-15 16:21 1.9M 
[IMG]IMG_0758_small.JPG 2017-08-15 16:21 3.9K 
[IMG]IMG_0783.JPG 2017-08-15 16:21 2.2M 
[IMG]IMG_0786.JPG 2017-08-15 16:21 2.2M 
[IMG]IMG_0786_small.JPG 2017-08-15 16:21 4.1K 
[IMG]IMG_0758.JPG 2017-08-15 16:21 2.4M 
[IMG]aclip_image009.jpg 2017-08-15 16:21 34K 
[IMG]agcox.jpg 2017-08-15 16:21 9.9K 
[IMG]img5.jpg 2017-08-15 16:21 7.2K 
[IMG]mosaic.jpg 2017-08-15 16:21 6.1K 
[IMG]solo-backpack-spraye..>2017-08-15 16:21 10K 
[   ]EMAG_17.xlsx 2018-02-21 07:50 466K 
[IMG]Plot_plan601.jpg 2018-03-20 07:47 273K 
[IMG]Plot_plan601_small.jpg 2018-03-20 07:47 6.6K 
[TXT]E505.htm 2018-03-20 08:34 659K 
[IMG]regional_corn.jpg 2018-05-25 09:10 121K 
[IMG]regional_corn_small.jpg2018-05-25 09:10 3.3K 
[IMG]regional_wheat.jpg 2018-05-25 09:10 165K 
[IMG]regional_wheat_small..>2018-05-25 09:10 3.7K 
[DIR]Magruder_Plots_Yield..>2018-07-09 08:03 -  
[   ]E222_18.xlsx 2018-07-09 08:04 652K 
[   ]502_data_2018.xlsx 2018-10-03 08:43 199K 
[IMG]img8_small.gif 2018-12-13 13:36 4.1K 
[IMG]img10.gif 2018-12-13 13:36 34K 
[IMG]img5_small.gif 2018-12-13 14:05 5.6K 
[   ]ALT_406.ppt 2019-01-09 16:01 701K 
[   ]Longterm Coordinates..>2019-01-09 16:01 9.9K 
[   ]PERK 702.ppt 2019-01-09 16:02 433K 
[   ]East Magruder Plot P..>2019-01-09 16:02 74K 
[   ]ALT_407.ppt 2019-01-09 16:02 664K 
[   ]LCB_601.ppt 2019-01-09 16:25 598K 
[   ]STW_Magruder.ppt 2019-01-09 16:26 128K 
[   ]STW 222.pptx 2019-01-09 16:26 62K 
[   ]LAH_502.ppt 2019-01-09 16:27 573K 
[IMG]cattle-feed-lot_smal..>2019-01-14 11:25 2.6K 
[IMG]cattle-feed-lot.jpg 2019-01-14 11:25 382K 
[IMG]confinement_cattle.jpg 2019-01-14 11:25 1.1M 
[IMG]confinement_cattle_s..>2019-01-14 11:25 2.1K 
[IMG]Agronomy Station.jpg 2019-01-16 10:12 641K 
[   ]E502_18.xlsx 2019-01-16 16:48 1.4M 
[IMG]IMG_4750.JPG 2019-01-31 07:34 119K 
[IMG]IMG_4750_small.JPG 2019-01-31 07:34 5.9K 
[IMG]FeekesChart_wheat.jpg 2019-02-01 10:06 164K 
[IMG]FeekesChart_wheat_sm..>2019-02-01 10:06 1.9K 
[IMG]Feekes_new.jpg 2019-02-01 10:06 103K 
[IMG]NUEweb1.jpg 2019-02-01 10:06 7.5K 
[IMG]img2C.jpg 2019-02-01 10:06 30K 
[IMG]img2B.jpg 2019-02-01 10:06 29K 
[   ]E502_19.xlsx 2019-02-21 06:54 1.4M 
[   ]EMAG_18.xlsx 2019-03-05 06:59 478K 
[   ]502_output_means.sas 2019-03-05 07:11 5.8K 
[IMG]a222.jpg 2019-04-18 12:01 277K 
[IMG]a222_small.jpg 2019-04-18 12:01 4.7K 
[IMG]a502.jpg 2019-04-18 12:01 262K 
[IMG]a502_small.jpg 2019-04-18 12:01 5.1K 
[IMG]guardian.jpg 2019-04-29 10:00 9.4K 
[IMG]nasa.jpg 2019-04-29 10:00 10K 
[IMG]nature.jpg 2019-04-29 10:00 16K 
[IMG]CAFO-Cows-in-excreme..>2019-04-29 10:00 390K 
[IMG]CAFO-Cows-in-excreme..>2019-04-29 10:00 3.4K 
[IMG]cow-feed-lot.jpg 2019-04-29 10:00 96K 
[IMG]cow-feed-lot_small.jpg 2019-04-29 10:00 2.8K 
[IMG]economist.jpg 2019-04-29 10:00 6.3K 
[IMG]img5.gif 2019-04-29 10:00 1.6K 
[IMG]index2_small.jpg 2019-04-29 10:00 4.0K 
[IMG]noaa.jpg 2019-04-29 10:00 7.7K 
[IMG]407CO2_small.jpg 2019-04-29 10:00 2.7K 
[IMG]Ncyle_GW.jpg 2019-04-29 10:00 411K 
[IMG]Ncyle_GW_small.jpg 2019-04-29 10:00 3.8K 
[IMG]carbon_nitrogen_smal..>2019-04-29 10:00 3.1K 
[IMG]nationalgeographic.jpg 2019-04-29 10:00 4.4K 
[IMG]world_beef.png 2019-04-29 10:00 20K 
[IMG]world_beef_small.png 2019-04-29 10:00 11K 
[IMG]ap_12_china_pollutio..>2019-04-29 10:00 22K 
[IMG]carbon_nitrogen.jpg 2019-04-29 10:00 285K 
[IMG]clip_image001.jpg 2019-04-29 10:00 84K 
[IMG]dprk_boston-480.jpg 2019-04-29 10:00 32K 
[IMG]icn-logo.png 2019-04-29 10:00 12K 
[IMG]img13.gif 2019-04-29 10:00 5.8K 
[IMG]img19.gif 2019-04-29 10:00 7.5K 
[IMG]img23.jpg 2019-04-29 10:00 4.1K 
[IMG]imgF.gif 2019-04-29 10:00 8.8K 
[IMG]NUEweb.jpg 2019-04-29 10:01 6.6K 
[IMG]global_warming.jpg 2019-04-29 10:01 21K 
[IMG]group1.jpg 2019-04-29 10:01 2.2M 
[IMG]group1_small.jpg 2019-04-29 10:01 3.4K 
[IMG]index.1.gif 2019-04-29 10:01 5.8K 
[IMG]logo1.jpg 2019-04-29 10:01 15K 
